Complete the performance audit and update documentation

This commit is contained in:
2026-10-09 01:54:31 +00:00
parent 62b4a48e4f
commit 18ff0d6639
8 changed files with 157 additions and 37 deletions

View File

@@ -54,7 +54,8 @@ canonical documentation owners.
| Public facade or adapter boundaries | [Internal overview](internal/overview.md), [ADR 0003](adr/0003-public-facade.md), and the architecture policy |
| Deferred capabilities and delivery scope | [Initial feature target](roadmap/initial.md#deferred-capability-targets) and [explicit deferrals](roadmap/initial.md#explicit-deferrals) |
| Initial planning history | [CLI](roadmap/01-cli-plan.md), [dispatcher](roadmap/02-dispatch.md), [backend](roadmap/03-backend.md), [facade](roadmap/04-facade.md), and [completed initial implementation record](https://gitea.maximumdirect.net/eric/CommandKit/src/commit/3871d837489b9955998b362587a52b47282dc021/docs/roadmap/implementation.md) |
| Release tooling | [Maintainer release procedure](release.md), [ReleaseKit adoption roadmap](roadmap/releasekit.md), and [release tooling implementation plan](roadmap/implementation.md) |
| Release tooling | [Maintainer release procedure](release.md) and [ReleaseKit adoption roadmap](roadmap/releasekit.md) |
| Performance work | [Computational efficiency roadmap](roadmap/performance.md) and [performance implementation record](roadmap/implementation.md) |
| Licensing or incorporated material | [Project grant](../COPYRIGHT), [license texts](../LICENSE), and [attribution](oss/attribution.md) |
| Policy provenance | [Policy provenance](policy/meta.md) |
@@ -62,10 +63,14 @@ Read all applicable rows for cross-cutting work. Go declarations and GoDoc own
current exported contracts; the CLI reference owns operator behavior. The
initial numbered roadmaps are completed planning records. The
[ReleaseKit adoption roadmap](roadmap/releasekit.md) and its
[implementation plan](roadmap/implementation.md) track current maintainer
tooling work. Retained illustrations and historical staged instructions are not
current API references or assignments to restart implementation. Future
capabilities remain explicitly identified in their feature roadmaps.
[completed implementation record](https://gitea.maximumdirect.net/eric/CommandKit/src/commit/c0c03285f7beac3e96f1708b655c1eb2add35e79/docs/roadmap/implementation.md)
record the adoption status; the
[maintainer release procedure](release.md) owns current operations. The
[performance roadmap](roadmap/performance.md) and its implementation record
own the efficiency target and evidence. Retained illustrations and historical
staged instructions are not current API references or assignments to restart
implementation. Future capabilities remain explicitly identified in their
feature roadmaps.
## Documentation validation